Molecular Formula | Hg2 Sb207 |
Type: | Oxyde Antimony Mercury |
Frame: | Sb2O7Hg2 |
Quality: | Fluid, Semi liquid |
Purity: | 99.999% (5N) |
Color : | Ponceau (Cherry red Homogeneous ) |
variety: | 37.00016 |
Binding: | Energy: 211Kcal / mole |
Density : | BK-20/20 – 20.2 gam |
Melting point: | -37.67 |
Flash point: | 170.026 |
Symbol | Element | Atomic Weight | Number of Atoms | Mass Present |
---|---|---|---|---|
Hg | Mercury | 200.592 | 2 | 53.0176 % |
Sb | Antimony | 121.7601 | 2 | 32.1819 % |
O | Oxygen | 15.99943 | 7 | 14.8006 % |
Radiation: 0.794 | Temperature Line Value: 160.87 |
VHTC mp reaction: 1.024 | K reaction: 0.00016 |
P reaction : 9.000-8.000 | VDSA reaction : 0.30-0.29 |
Element Analysis: 99.9998 % (5N) | Hg196 – 0,14 -0,18 %, |
Isotopic-Structure; 016 – 99,75 – 99,76 % ; O 17- 0,032 -0.037.% ; O 18 -0,2-0,20 % | Hg198 -10,0 – 10,3 %, |
Sb121 – 3,37 %, | Hg199 – 16,8 -16,84 %, |
Sb123 – 9,1 %, | Hg200 – 23,1 %, |
Sb124 -83,6 %, | Hg200 – 23,1 %, |
Sb125 – 3,68 %, | Hg201 – 13,2 %, |
Sb126 -0,5/0,25 %, | Hg202 – 28,0 – 29,8 %, |
Sb126 -0,5/0,25 %, | Hg204 – 6,8 – 6,85 % |
Wesite : buymercuryonline.com
email 1 : info@buymercuryonline.com
email 2 : sales@buymercuryonline.com
Pure Mercury for sale: wholesale & retail, discreet/fast shipping worldwide. We supply high grade & perfectly composed Pure Sodium Cyanide online at cheap & affordable prices.
WE TAKE YOUR PRIVACY SERIOUSLY AND WILL TAKE ALL MEASURES TO PROTECT YOUR PERSONAL INFORMATION ANY PERSONAL INFORMATION RECEIVED WILL ONLY BE USED TO FILL YOUR ORDER, WE WILL NOT SELL OR REDISTRIBUTE YOUR INFORMATION.